Transparent pricing, directly with the owner.
No hidden costs, no commission.
All prices are per week for the entire villa (max. 8 persons).
Minimum stay: 7 nights.
| Period | Price per week |
|---|---|
| Spring 2026 | |
| 11 Apr – 18 Apr | € 1,250 |
| 18 Apr – 2 May May holiday | € 1,950 |
| 2 May – 9 May | € 1,450 |
| 9 May – 30 May Ascension/Pentecost | € 1,950 |
| Summer 2026 | |
| 30 May – 4 Jul | € 1,950 |
| 4 Jul – 1 Aug | € 2,650 |
| 1 Aug – 22 Aug | € 2,850 |
| 22 Aug – 29 Aug | € 2,450 |
| Autumn 2026 | |
| 29 Aug – 26 Sep | € 1,900 |
| 26 Sep – 10 Oct | € 1,400 |
| 10 Oct – 24 Oct Autumn break | € 1,650 |
| 24 Oct – 31 Oct | € 1,250 |
| Winter 2026–2027 | |
| 31 Oct – 19 Dec | € 1,100 |
| 19 Dec – 2 Jan Christmas | € 1,650 |
| 2 Jan – 13 Feb 2027 | € 1,150 |
| Spring 2027 | |
| 13 Feb – 27 Feb Spring break | € 1,475 |
| 27 Feb – 27 Mar | € 1,300 |
| 27 Mar – 3 Apr Easter | € 1,525 |
| 3 Apr – 24 Apr | € 1,300 |
| 24 Apr – 8 May May holiday | € 2,050 |
| 8 May – 22 May Ascension/Pentecost | € 2,050 |
| Summer 2027 | |
| 22 May – 10 Jul | € 2,050 |
| 10 Jul – 31 Jul | € 2,775 |
| 31 Jul – 28 Aug | € 3,000 |
| 28 Aug – 4 Sep | € 2,575 |
| Autumn 2027 | |
| 4 Sep – 25 Sep | € 2,000 |
| 25 Sep – 16 Oct | € 1,475 |
| 16 Oct – 30 Oct Autumn break | € 1,725 |
| Winter 2027 | |
| 30 Oct – 25 Dec | € 1,150 |
| 25 Dec – 1 Jan Christmas | € 1,725 |